UFC Rankings
UFC BANTAMWEIGHT
Pound for Pound
Bantamweight
Featherweight
Flyweight
Heavyweight
Light Heavyweight
Lightweight
Middleweight
Welterweight
| # | Fighter | Division | Record | Streak | Score | 7d |
|---|---|---|---|---|---|---|
| 1 | Merab Dvalishvili "The Machine" | Bantamweight | 21-5 | — | 77.20 | — |
| 2 | Petr Yan "No Mercy" | Bantamweight | 20-5 | 4 wins | 75.10 | — |
| 3 | Umar Nurmagomedov | Bantamweight | 20-1 | 2 wins | 72.35 | — |
| 4 | Sean O'Malley "Suga" | Bantamweight | 20-3 | 2 wins | 69.54 | — |
| 5 | Raoni Barcelos | Bantamweight | 22-5 | 5 wins | 68.11 | — |
| 6 | Farid Basharat "Ferocious" | Bantamweight | 15-0 | 15 wins | 64.21 | — |
| 7 | Cory Sandhagen | Bantamweight | 18-6 | — | 62.54 | — |
| 8 | Raul Rosas Jr. "El Niño Problema" | Bantamweight | 12-1 | 5 wins | 62.35 | — |
| 9 | Aiemann Zahabi | Bantamweight | 14-3 | — | 60.11 | — |
| 10 | Song Yadong "Kung Fu Kid" | Bantamweight | 23-9-1 | 1 win | 59.45 | — |
| 11 | Marcus McGhee "The Maniac" | Bantamweight | 11-2 | 1 win | 57.25 | — |
| 12 | Mario Bautista | Bantamweight | 17-3 | 1 win | 57.23 | — |
| 13 | David Martinez "Black Spartan" | Bantamweight | 14-1 | — | 57.00 | — |
| 14 | Abdul Hussein "ABBA" | Bantamweight | 16-2 | — | 56.54 | — |
| 15 | Payton Talbott | Bantamweight | 11-1 | 2 wins | 56.47 | — |
| 16 | Bryce Mitchell "Thug Nasty" | Bantamweight | 19-4 | 2 wins | 54.50 | — |
| 17 | Deiveson Figueiredo "Deus da Guerra" | Bantamweight | 25-7-1 | — | 53.67 | — |
| 18 | Charles Jourdain "Air" | Bantamweight | 18-8-1 | 3 wins | 52.32 | — |
| 19 | Montel Jackson "Quik" | Bantamweight | 15-4 | — | 50.33 | — |
| 20 | Marlon Vera "Chito" | Bantamweight | 23-12-1 | — | 45.52 | — |
| 21 | Cody Gibson "The Renegade" | Bantamweight | 22-13 | — | 44.51 | — |
FighterStatus Score is a proprietary score created by FighterStatus.com. It is not an official UFC, boxing, or MMA ranking.