UFC Rankings
UFC WELTERWEIGHT
Pound for Pound
Bantamweight
Featherweight
Flyweight
Heavyweight
Light Heavyweight
Lightweight
Middleweight
Welterweight
| # | Fighter | Division | Record | Streak | Score | 7d |
|---|---|---|---|---|---|---|
| 1 | Islam Makhachev | Welterweight | 28-1 | 16 wins | 82.54 | — |
| 2 | Ian Machado Garry "The Future" | Welterweight | 17-1 | 2 wins | 73.03 | — |
| 3 | Michael Morales | Welterweight | 19-0 | 19 wins | 70.39 | — |
| 4 | Gabriel Bonfim "Marretinha" | Welterweight | 20-1 | 5 wins | 69.24 | — |
| 5 | Carlos Prates "The Nightmare" | Welterweight | 24-7 | 3 wins | 67.08 | — |
| 6 | Michael Page "Venom" | Welterweight | 25-3 | 3 wins | 65.91 | — |
| 7 | Islam Dulatov "The Ripper" | Welterweight | 12-1 | 12 wins | 62.73 | — |
| 8 | Sean Brady | Welterweight | 19-2 | 1 win | 62.67 | — |
| 9 | Yaroslav Amosov | Welterweight | 30-1 | 3 wins | 59.28 | — |
| 10 | Mike Malott "Proper" | Welterweight | 14-2-1 | 4 wins | 58.09 | — |
| 11 | Jack Della Maddalena | Welterweight | 18-4 | — | 57.28 | — |
| 12 | Daniel Rodriguez "D-Rod" | Welterweight | 20-5 | 3 wins | 57.19 | — |
| 13 | Abubakar Vagaev | Welterweight | 25-4 | — | 56.84 | — |
| 14 | Uroš Medić "The Doctor" | Welterweight | 13-3 | 3 wins | 56.31 | — |
| 15 | Saygid Izagakhmaev | Welterweight | 22-4 | — | 56.29 | — |
| 16 | Sam Patterson | Welterweight | 15-3-1 | — | 55.11 | — |
| 17 | Belal Muhammad "Remember the Name" | Welterweight | 24-6 | — | 54.12 | — |
| 18 | Leon Edwards "Rocky" | Welterweight | 22-6 | — | 52.62 | — |
| 19 | Joaquin Buckley "New Mansa" | Welterweight | 21-8 | — | 50.53 | — |
| 20 | Kamaru Usman "The Nigerian Nightmare" | Welterweight | 21-4 | — | 50.46 | — |
| 21 | Santiago Ponzinibbio "Argentine Dagger" | Welterweight | 31-10 | — | 47.06 | — |
| 22 | Wellington Turman "The Prodigy" | Welterweight | 18-8 | — | 38.76 | — |
FighterStatus Score is a proprietary score created by FighterStatus.com. It is not an official UFC, boxing, or MMA ranking.