AMERICAN TOP TEAM
FighterStatus tracks 18 fighters training out of American Top Team. Between them they carry a combined 375-72-2 professional record over 451 recorded bouts, winning 83% of them. 2 of them are still unbeaten.
Of the roster's 350 wins with a recorded method (375 wins are on the books in total), 131 came by KO or TKO, 98 by submission and 121 by decision. That works out at 65% finishes, against 66% across all 1151 fighters on FighterStatus.
The camp fields fighters in 8 divisions — Lightweight, Welterweight, Bantamweight, Flyweight, Middleweight, Featherweight, Heavyweight and Light Heavyweight. 11 nationalities are on the roster: Brazil, United States, Argentina, Japan, Russia, Afghanistan, Armenia, France, Germany, Poland and Ukraine. Promotions on the roster: UFC and PFL.
Movsar Evloev is the highest-rated fighter at the camp on the FighterStatus Score at 81.07, with a 20-0 record at Featherweight. 18 of them are currently ranked in their division, and 3 are also rated pound-for-pound. The longest win streak on the roster is 20 wins, by Movsar Evloev. The roster averages 32 years old, from Francisco Prado at 24 to Edson Barboza at 40.
Camp Breakdown
229 of the 350 wins with a recorded method ended inside the distance — 65% — and 35% went to the judges.
Stances on the roster: 13 orthodox, 4 southpaw, 1 switch.
Standouts
Divisional rank first, then the FighterStatus Score the rank is drawn from — a 0-100 rating of the standard of opposition a fighter has actually beaten, weighted towards recent bouts.
No championships are recorded against this roster yet. 2 fighters here have never lost: Movsar Evloev (20-0), Farid Basharat (15-0).
Roster at a Glance
| Fighter | Division | Record | KO | Sub | Finish rate | Streak | Age | Ht / Reach | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Movsar Evloev | Featherweight | 20-0 | 3 | 4 | 35% | 20 wins | 32 | 5'7" / 72" | #1 |
| Arman Tsarukyan | Lightweight | 24-3 | 10 | 6 | 67% | 6 wins | 29 | 5'7" / 72" | #1 |
| Yaroslav Amosov | Welterweight | 30-1 | 9 | 13 | 73% | 3 wins | 32 | 6'0" / 75" | #7 |
| Sergei Pavlovich | Heavyweight | 21-3 | 16 | 0 | 76% | 3 wins | 34 | 6'3" / 84" | #8 |
| Farid Basharat | Bantamweight | 15-0 | 1 | 6 | 47% | 15 wins | 28 | 5'8" / 71" | #9 |
| Bo Nickal | Middleweight | 9-1 | 4 | 4 | 89% | 2 wins | 30 | 6'1" / 76" | #10 |
| Alexandre Pantoja | Flyweight | 30-7 | 8 | 12 | 67% | — | 36 | 5'5" / 67" | #6 |
| Islam Dulatov | Welterweight | 12-1 | 8 | 4 | 100% | 12 wins | 27 | 6'3" / 75" | #9 |
| Mateusz Gamrot | Lightweight | 26-4 (1 NC) | 7 | 7 | 54% | 1 win | 35 | 5'10" / 70" | #13 |
| Kyoji Horiguchi | Flyweight | 36-6 (1 NC) | 15 | 6 | 58% | — | 35 | 5'4" / 63" | #7 |
| Renato Moicano | Lightweight | 21-7-1 | 2 | 11 | 62% | 1 win | 37 | 5'11" / 72" | #15 |
| Johnny Eblen | Middleweight | 18-1 | 7 | 2 | 50% | 2 wins | 34 | 6'1" / 74" | #2 |
| Grant Dawson | Lightweight | 24-3-1 | 5 | 14 | 79% | 1 win | 32 | 5'10" / 72" | #16 |
| Oumar Sy | Light Heavyweight | 12-3 | — | 0 | — | — | 30 | 6'4" / 83" | #24 |
| Francisco Prado | Welterweight | 13-5 | — | 0 | — | — | 24 | 5'10" / 69" | #25 |
| Rinya Nakamura | Bantamweight | 10-2 | 6 | 1 | 70% | — | 31 | 5'7" / 69" | #35 |
| Santiago Ponzinibbio | Welterweight | 30-10 | 16 | 7 | 77% | — | 39 | 6'0" / 73" | #31 |
| Edson Barboza | Lightweight | 24-15 | 14 | 1 | 62% | — | 40 | 5'11" / 75" | #36 |
Records are career professional totals from each fighter's profile. Finish rate is stoppage wins as a share of that fighter's wins with a recorded method — the same denominator as the camp and site rates above, so the column and the paragraphs agree; a dash means no method is recorded for him at all. Rank is the current FighterStatus divisional rank; a dash means the fighter is not rated in his division, which includes every retired fighter.